Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice | . | ||||
(H) | vs Martin Public School | . | ||||
(H) | Comstock Varsity Invitational | Cancelled | . | |||
(H) | vs Mendon HS | . | ||||
(H) | vs Maple Valley Jr/Sr HS | . | ||||
(H) | vs Buchanan HS | Postponed | . | |||
(H) | vs Buchanan HS | . | ||||
(H) | vs Kalamazoo Central HS | . | ||||
(H) | vs Parchment HS | . | ||||
(H) | vs Bridgman HS | . | ||||
(A) | vs Hackett Catholic Prep HS | . | ||||
(A) | vs Brandywine HS | . | ||||
(A) | Centreville Invitational | . | ||||
(A) | vs Berrien Springs HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(H) | Host Comstock JV Softball Tourney | . | ||||
(A) | BCS Rain Date | . | ||||
(H) | vs Plainwell HS | . | ||||
(H) | vs Otsego HS | . | ||||
(H) | MHSAA Pre District - TBA | . | ||||
(H) | MHSAA District - TBA | . |
https://comstockhighschool.bigteams.com